Maid Name: |
SHELLA BAJE DAVID |
---|---|
Nationality: |
Filipino maid |
Experience: | Transfer maid |
Filipino Transfer maid | |
Language: |
English: (Good) |
Place Of Birth: |
|
Height: |
|
Weight: |
|
Religion: |
|
Marital Status: |
|
Number of Children: |
|
Siblings |
|
Expected Salary |
|
Education: |
|
Off-days: |
|
Language: |
Employment Record
From | To | Country | Employer | Main Duties | Remark |
---|---|---|---|---|---|
2008 | 2012 | Hong Kong | Chinese family | She worked as an all-around housemaid doing household chores, cooking, do the laundry and ironing of clothes, car washing, gardening and taking care of a dog and a cat. | |
2012 | 2013 | Singapore | Chinese family | She worked as an all-around housemaid doing housework, cooking, marketing and looking after the daily needs of the baby. | |
2013 | 2014 | Singapore | British family | She worked as an all-around helper doing household chores, cooking and looking after the daily needs of the 2-year-old. | |
2023 | Singapore | Chinese family | Her main priority is doing the household chores, cooking and other house errands as instructed by her employer and other family members. |
Maid Skills
Areas of Work | Willingness | Experience | Evaluation | Comments |
---|---|---|---|---|
Care of infants/children | ||||
Care of elderly | ||||
Care of disabled | ||||
General housework | ||||
Cooking |
Maid Agency: DANS SERVICES
(License No.: 04C3439)
Address: | ORCHARD, 304 Orchard Rd LUCKY PLAZA, #04-63, Singapore 238863 |
---|---|
Tel: | 68873944/ WA +6583186378 / +6592328584 |
Email: | [email protected] |
Contact Person: | Susan/ Roshel |
Handphone: | 68873944 |
Website: | dansservices.com |
Office Hour: | MON - FRI 10:00am- 7:00pm SUNDAY : 10:00AM - 4:30pm LUNCH BREAK : 2 PM - 3 PM CLOSED: SATURDAY / PUBLIC HOLIDAY |
Last updated on 09-05-2024.
Maids Available
Maid Agency:
DANS SERVICES
DANS SERVICES
Contact Person: | ||
Susan/ Roshel | ||
Phone: | ||
68873944 |
Contact Maid Agency Regarding SHELLA BAJE DAVID